• Contact Us
  • English
  • login
  • join

Home > ÅõÀÚÁ¤º¸ > À繫Á¤º¸
À繫»óÅÂÇ¥
 
Á¦ 18 ±â Á¦ 17 ±â Á¦ 16 ±â
ÀÚ»ê
¡¡À¯µ¿ÀÚ»ê 32,190,430,136 31,360,887,524 61,848,043,905
¡¡¡¡Çö±Ý¹×Çö±Ý¼ºÀÚ»ê 332,089,432 2,139,550,852 10,004,056,850
¡¡¡¡´Ü±â±ÝÀ¶»óÇ° 250,000,000 410,000,000 3,500,000,000
¡¡¡¡¸ÅÃâä±Ç 7,728,286,609 7,408,658,939 5,980,306,079
¡¡¡¡±âŸÀ¯µ¿±ÝÀ¶ÀÚ»ê 6,563,926,712 5,516,644,829 14,282,656,211
¡¡¡¡ÃÖÃÊÀνĽÃÁ¡ ¶Ç´Â ±× ÀÌÈÄ¿¡ ÁöÁ¤µÈ À¯µ¿ ´ç±â¼ÕÀÍÀνıÝÀ¶ÀÚ»ê 4,237,883,353 1,497,525,922 13,505,770,997
¡¡¡¡À¯µ¿Àç°íÀÚ»ê 10,571,212,047 9,834,110,242 7,809,983,032
¡¡¡¡±âŸÀ¯µ¿ÀÚ»ê 1,438,519,950 4,431,679,690 6,230,581,612
¡¡¡¡¸Å°¢¿¹Á¤ ¶Ç´Â ¼ÒÀ¯ÁÖ¿¡ ´ëÇÑ ºÐ¹è¿¹Á¤À¸·Î ºÐ·ùµÈ ºñÀ¯µ¿ÀÚ»êÀ̳ª óºÐÀÚ»êÁý´Ü 0 0 149,900,000
¡¡¡¡À¯µ¿ÆÄ»ý»óÇ°ÀÚ»ê 1,009,530,043 52,910,000 365,090,000
¡¡¡¡´ç±â¹ýÀμ¼ÀÚ»ê 58,981,990 69,807,050 19,699,124
¡¡ºñÀ¯µ¿ÀÚ»ê 75,347,750,104 83,662,256,187 55,026,659,671
¡¡¡¡ÃÖÃÊÀνĽÃÁ¡ ¶Ç´Â ±× ÀÌÈÄ¿¡ ÁöÁ¤µÈ ºñÀ¯µ¿ ´ç±â¼ÕÀÍÀνıÝÀ¶ÀÚ»ê 13,278,914,165 4,560,259,180 2,483,084,176
¡¡¡¡Á¾¼Ó±â¾÷, °øµ¿±â¾÷°ú °ü°è±â¾÷¿¡ ´ëÇÑ ÅõÀÚÀÚ»ê 23,797,701,019 39,301,363,904 13,121,980,737
¡¡¡¡±âŸºñÀ¯µ¿±ÝÀ¶ÀÚ»ê 782,530,001 1,891,163,592 1,470,254,195
¡¡¡¡À¯ÇüÀÚ»ê 35,137,236,375 35,973,298,185 36,925,725,734
¡¡¡¡¹«ÇüÀÚ»ê 2,278,018,544 1,862,821,326 952,264,829
¡¡¡¡±âŸºñÀ¯µ¿ÀÚ»ê 73,350,000 73,350,000 73,350,000
¡¡ÀÚ»êÃÑ°è 107,538,180,240 115,023,143,711 116,874,703,576
ºÎä
¡¡À¯µ¿ºÎä 44,865,242,197 42,584,217,572 53,083,868,193
¡¡¡¡´Ü±â¸ÅÀÔ乫 2,563,907,103 3,696,104,648 1,324,638,733
¡¡¡¡À¯µ¿ Â÷ÀÔ±Ý 31,009,744,655 27,219,633,193 42,398,377,988
¡¡¡¡±âŸÀ¯µ¿±ÝÀ¶ºÎä 1,357,051,212 1,143,888,532 736,546,609
¡¡¡¡±âŸ À¯µ¿ºÎä 9,160,819,227 9,145,027,003 2,973,701,300
¡¡¡¡À¯µ¿ÆÄ»ý»óÇ°ºÎä 773,720,000 1,250,015,000 2,440,820,000
¡¡¡¡À¯µ¿Ãæ´çºÎä 0 129,549,196 3,209,783,563
¡¡ºñÀ¯µ¿ºÎä 3,081,891,637 3,484,057,227 3,609,585,053
¡¡¡¡Àå±âÂ÷ÀÔ±Ý 0 30,826,854 395,085,479
¡¡¡¡±âŸºñÀ¯µ¿±ÝÀ¶ºÎä 184,494,800 555,833,536 164,608,166
¡¡¡¡ÀÌ¿¬¹ýÀμ¼ºÎä 2,897,396,837 2,897,396,837 3,049,891,408
¡¡ºÎäÃÑ°è 47,947,133,834 46,068,274,799 56,693,453,246
ÀÚº»
¡¡ÀÚº»±Ý 23,016,938,000 22,166,236,000 9,940,578,000
¡¡ÀÚº»À׿©±Ý 82,619,517,651 73,841,485,342 74,975,318,722
¡¡±âŸÀÚº»±¸¼º¿ä¼Ò 0 0 -1,982,633,360
¡¡±âŸÆ÷°ý¼ÕÀÍ´©°è¾× 10,965,745,926 11,063,005,911 10,949,004,274
¡¡ÀÌÀÍÀ׿©±Ý(°á¼Õ±Ý) -57,011,155,171 -38,115,858,341 -33,701,017,306
¡¡ÀÚº»ÃÑ°è 59,591,046,406 68,954,868,912 60,181,250,330
ÀÚº»°úºÎäÃÑ°è 107,538,180,240 115,023,143,711 116,874,703,576
¼ÕÀÍ°è»ê¼­
 
Á¦ 18 ±â Á¦ 17 ±â Á¦ 16 ±â
¼öÀÍ(¸ÅÃâ¾×) 37,040,201,905 36,001,329,061 39,640,750,370
¸ÅÃâ¿ø°¡ 34,346,247,976 32,220,011,631 26,376,317,161
¸ÅÃâÃÑÀÌÀÍ 2,693,953,929 3,781,317,430 13,264,433,209
ÆǸźñ¿Í°ü¸®ºñ 7,451,952,211 5,799,640,755 6,828,265,261
¿µ¾÷ÀÌÀÍ(¼Õ½Ç) -4,757,998,282 -2,018,323,325 6,436,167,948
±âŸÀÌÀÍ 541,060,419 657,108,917 454,637,803
±âŸ¼Õ½Ç 3,503,531,375 342,867,693 6,230,500,233
±ÝÀ¶¼öÀÍ 1,808,655,868 2,386,127,700 2,237,145,572
±ÝÀ¶¿ø°¡ 4,690,694,340 4,744,962,735 7,218,449,921
Á¾¼Ó±â¾÷, °øµ¿Áö¹è±â¾÷°ú °ü°è±â¾÷À¸·ÎºÎÅÍÀÇ ±âŸÀÌÀÍ(ºñ¿ë) -8,128,723,061 -496,897,893 -5,716,860,697
¹ýÀμ¼ºñ¿ëÂ÷°¨Àü¼øÀÌÀÍ(¼Õ½Ç) -18,731,230,771 -4,559,815,029 -10,037,859,528
¹ýÀμ¼ºñ¿ë(¼öÀÍ) 0 0 7,170,780
´ç±â¼øÀÌÀÍ(¼Õ½Ç) -18,731,230,771 -4,559,815,029 -10,045,030,308
±âŸÆ÷°ý¼ÕÀÍ -261,326,044 258,975,631 10,917,661,659
¡¡´ç±â¼ÕÀÍÀ¸·Î ÀçºÐ·ùµÉ ¼ö ÀÖ´Â Ç׸ñ(¼¼ÈıâŸÆ÷°ý¼ÕÀÍ) -97,259,985 -38,492,934 104,410,304
¡¡¡¡ÇØ¿Ü»ç¾÷Àåȯ»ê¿ÜȯÂ÷ÀÌ(¼¼ÈıâŸÆ÷°ý¼ÕÀÍ) -97,259,985 -38,492,934 104,410,304
¡¡´ç±â¼ÕÀÍÀ¸·Î ÀçºÐ·ùµÇÁö ¾Ê´ÂÇ׸ñ(¼¼ÈıâŸÆ÷°ý¼ÕÀÍ) -164,066,059 297,468,565 10,813,251,355
¡¡¡¡ÁöºÐ¹ý Àû¿ë´ë»ó °ü°è±â¾÷°ú °øµ¿±â¾÷ÀÇ ±âŸÆ÷°ý¼ÕÀÍ¿¡ ´ëÇÑ ÁöºÐ(¼¼ÈıâŸÆ÷°ý¼ÕÀÍ) -164,066,059 144,973,994 0
¡¡¡¡ÀÚ»êÀçÆò°¡¼ÕÀÍ(¼¼ÈıâŸÆ÷°ý¼ÕÀÍ) 0 152,494,571 10,813,251,355
ÃÑÆ÷°ý¼ÕÀÍ -18,992,556,815 -4,300,839,398 872,631,351
ÁÖ´çÀÌÀÍ
¡¡±âº»ÁÖ´çÀÌÀÍ(¼Õ½Ç) (´ÜÀ§ : ¿ø) -421 -105 -279
¡¡Èñ¼®ÁÖ´çÀÌÀÍ(¼Õ½Ç) (´ÜÀ§ : ¿ø) -421 -105 -279
Çö±ÝÈ帧ǥ
 
Á¦ 18 ±â Á¦ 17 ±â Á¦ 16 ±â
¿µ¾÷È°µ¿Çö±ÝÈ帧 -3,176,645,636 3,672,085,500 11,834,741,471
¡¡´ç±â¼øÀÌÀÍ(¼Õ½Ç) -18,731,230,771 -4,559,815,029 -10,045,030,308
¡¡ºñÇö±ÝÇ׸ñ¿¡ °üÇÑ ±âŸÁ¶Á¤ 18,340,519,695 5,695,560,105 18,884,175,978
¡¡¿µ¾÷È°µ¿À¸·Î ÀÎÇÑ ÀÚ»ê ºÎäÀÇ º¯µ¿ -2,173,201,070 2,942,213,396 3,671,356,021
¡¡ÀÌÀÚ¼öÃë 242,826,373 266,928,084 74,621,750
¡¡ÀÌÀÚÁö±Þ(¿µ¾÷) -868,236,015 -626,144,313 -752,638,540
¡¡¹è´ç±Ý¼öÃë(¿µ¾÷) 1,851,092 3,451,183 9,606,564
¡¡¹ýÀμ¼È¯±Þ(³³ºÎ) 10,825,060 -50,107,926 -7,349,994
ÅõÀÚÈ°µ¿Çö±ÝÈ帧 -5,639,873,281 -7,135,121,733 -15,978,554,626
¡¡±ÝÀ¶»óÇ°ÀÇ Ãëµæ -450,000,000 -3,700,000,000 -3,720,000,000
¡¡±ÝÀ¶»óÇ°ÀÇ Ã³ºÐ 610,000,000 6,790,000,000 750,000,000
¡¡´ç±â¼ÕÀÍÀνıÝÀ¶ÀÚ»êÀÇ Ãëµæ -2,572,790,248 -6,906,510,188 -20,862,930,100
¡¡´ç±â¼ÕÀÍÀνıÝÀ¶ÀÚ»êÀÇ Ã³ºÐ 1,450,566,080 15,164,146,686 24,234,243,148
¡¡±âŸ±ÝÀ¶ÀÚ»êÀÇ Ãëµæ -6,962,000,000 -12,510,000,000 -14,200,000,000
¡¡±âŸ±ÝÀ¶ÀÚ»êÀÇ Ã³ºÐ 3,956,800,000 12,009,210,000 3,934,300,000
¡¡±âŸÀ¯µ¿ÀÚ»êÀÇ Áõ°¡ 0 0 3,200,000,000
¡¡À¯ÇüÀÚ»êÀÇ Ãëµæ -831,079,339 -1,068,521,758 -9,125,982,199
¡¡À¯ÇüÀÚ»êÀÇ Ã³ºÐ 176,040,000 2,213,700 27,008,200
¡¡¹«ÇüÀÚ»êÀÇ Ãëµæ -988,123,880 -1,101,286,642 -135,820,585
¡¡¹«ÇüÀÚ»êÀÇ Ã³ºÐ 0 0 4,100,307,570
¡¡Á¤ºÎº¸Á¶±ÝÀÇ ¼öÃë 106,880,937 202,526,469 0
¡¡Á¤ºÎº¸Á¶±ÝÀÇ °¨¼Ò 0 0 -56,680,660
¡¡¸Å°¢¿¹Á¤À¸·Î ºÐ·ùµÈ ºñÀ¯µ¿ÀÚ»êÀ̳ª óºÐÀÚ»êÁý´ÜÀÇ Ã³ºÐ 0 149,900,000 26,036,003,226
¡¡Á¾¼Ó±â¾÷¿¡ ´ëÇÑ ÅõÀÚÀÚ»êÀÇ Ãëµæ -75,000,000 -800,000,000 -17,700,000,000
¡¡Á¾¼Ó±â¾÷¿¡ ´ëÇÑ ÅõÀÚÀÚ»êÀÇ Ã³ºÐ 7,819,500 0 0
¡¡°øµ¿±â¾÷ ÅõÀÚÁöºÐÀÇ Ãëµæ 0 0 -14,000,003,226
¡¡°øµ¿±â¾÷ ÅõÀÚÁöºÐÀÇ Ã³ºÐ 0 0 7,950,000,000
¡¡°ü°è±â¾÷¿¡ ´ëÇÑ ÅõÀÚÀÚ»êÀÇ Ãëµæ 0 -15,699,800,000 -9,000,000
¡¡°ü°è±â¾÷¿¡ ´ëÇÑ ÅõÀÚÀÚ»êÀÇ Ã³ºÐ 9,000,000 0 0
¡¡¼Ò¼Ûºñ¿ëÀÇ Áö±Þ 77,986,331 0 0
¡¡ÀӴ뺸Áõ±ÝÀÇ Áõ°¡ 0 333,000,000 0
À繫Ȱµ¿Çö±ÝÈ帧 7,009,656,168 -4,401,469,765 10,390,348,649
¡¡Â÷ÀԱݿ¡ µû¸¥ À¯ÀÔ 20,196,164,569 13,360,000,000 12,720,555,635
¡¡Â÷ÀÔ±ÝÀÇ »óȯ -12,196,164,569 -9,230,000,000 -12,720,555,635
¡¡ÁÖ½ÄÀÇ ¹ßÇà 999,998,238 0 0
¡¡Àüȯ»çäÀÇ ¹ßÇà 0 7,210,000,000 11,950,000,000
¡¡»çäÀÇ »óȯ -1,739,152,851 -11,903,261,292 -7,069,616,438
¡¡Àüȯ±Ç/½ÅÁÖÀμö±Ç Çà»ç·Î ÀÎÇÑ Çö±ÝÀ¯ÀÔ 154,981,962 444,205,439 5,896,245,033
¡¡À¯µ¿¼ºÀå±âºÎäÀÇ »óȯ 364,258,625 6,534,007,496 344,044,864
¡¡¸®½ººÎäÀÇ »óȯ 41,912,556 38,912,556 42,235,082
¡¡ÀÚ±âÁÖ½ÄÀÇ Ã³ºÐ 0 2,342,828,250 0
¡¡½ÅÁÖ¹ßÇàºñ Áö±Þ 0 -52,322,110 0
ȯÀ²º¯µ¿È¿°ú ¹Ý¿µÀü Çö±Ý¹×Çö±Ý¼ºÀÚ»êÀÇ ¼øÁõ°¡(°¨¼Ò) -1,806,862,749 -7,864,505,998 6,246,535,494
±âÃÊÇö±Ý¹×Çö±Ý¼ºÀÚ»ê 2,139,550,852 10,004,056,850 3,757,380,255
Çö±Ý¹×Çö±Ý¼ºÀڻ꿡 ´ëÇÑ È¯À²º¯µ¿È¿°ú -598,671 0 141,101
±â¸»Çö±Ý¹×Çö±Ý¼ºÀÚ»ê 332,089,432 2,139,550,852 10,004,056,850